Technical data sheets
Compact pyrometer
| Model description | Main Application | Measuring method | Wavelength [µm] | Measuring range coverage | Optics | Size | Datasheet / stp File |
|---|---|---|---|---|---|---|---|
| KTRD 4065 | Metals | single wavelength | 2,1 | 100 – 1200 °C | integrated vario optics | compact device | |
| KTRD 4075 | Metals | single wavelength | 1,45 – 1,7 | 300 – 1500 °C | integrated vario optics | compact device | |
| KTRD 4085 | Metals | single wavelength | 0,85 – 1,1 | 600 – 3000 °C | integrated vario optics | compact device | |
| KTRD 4465 | Metals | single wavelength | 2,1 | 100 – 1200 °C | fiber optic cable + optic system | compact device | |
| KTRD 4475 | Metals | single wavelength | 1,45 – 1,7 | 300 – 1500 °C | fiber optic cable + optic system | compact device | |
| KTRD 4485 | Metals | single wavelength | 0,85 – 1,1 | 600 – 3000 °C | fiber optic cable + optic system | compact device | |
| QKTRD 4085 | Metals | Two-colour | 0,85 – 1,1 | 700 – 2500 °C | integrated vario optics | compact device | |
| QKTRD 4485 | Metals | Two-colour | 0,85 – 1,1 | 700 – 2500 °C | fiber optic cable + optic system | compact device |
Universal pyrometer
| Model description | Main application | Measuring method | Wavelength [µm] | Measuring range coverage | Optics | Size | Datasheet /stp File |
|---|---|---|---|---|---|---|---|
| KTRD 1105 | Plastic / Non-Metals | Single wave length | 8 – 14 | -40 – 1000 °C | integrated vario optics | universal device | |
| KTRD 2300 | Metals | Single wave length | 2,3 | 50 – 1200 °C | integrated vario optics | universal device | |
| KTRD 1550 | Glass ceramic | Single wave length | 5,0 | 100 – 2500 °C | integrated vario optics | universal device | |
| KTRD 1065 | Metals | Single wave length | 2,1 | 100 – 1400 °C | integrated vario optics |
universal device
|
|
| KTRD 1075 | Metals | Single wave length | 1,45 – 1,7 | 250 – 2500 °C | integrated vario optics | universal device | |
| KTRD 1085 | Metals | Single wave length | 0,85 – 1,1 | 550 – 4000 °C | integrated vario optics | universal device | |
| KTRD 1465 | Metals | Single wave length | 2,1 | 100 – 1400 °C | fiber optic cable + optic system | universal device | |
| KTRD 1475 | Metals | Single wave length | 1,45 – 1,7 | 250 – 2500 °C | fiber optic cable + optic system | universal device | |
| KTRD 1485 | Metals | Single wave length | 0,85 – 1,1 | 550 – 4000 °C | fiber optic cable + optic system | universal device | |
| QKTRD 1075 | Metals | Two-colour | 1,4 – 1,75 | 300 – 1700 °C | integrated vario optics | universal device | |
| QKTRD 1085 | Metals | Two-colour | 0,85 – 1,1 | 600 – 3300 °C | integrated vario optics | universal device | |
| QKTRD 1475 | Metals | Two-colour | 1,4 – 1,75 | 300 – 1700 °C | fiber optic cable + optic system | universal device | |
| QKTRD 1485 | Metals | Two-colour | 0,85 – 1,1 | 600 – 3300 °C | fiber optic cable + optic system | universal device |
Highspeed pyrometer
Universal Pyrometer in High-Speed Version:
| Model description | Features | Measuring method | Wavelength [µm] | Measuring range coverage | Optics | Size | Datasheet / Stp File |
|---|---|---|---|---|---|---|---|
| KTRD 1105-HS | High Speed | Single wave length | 8 – 14 | 0 – 500 °C | integrated vario optics | universal device | |
| KTRD 1065-HS | High Speed | Single wave length | 2,1 | 150 – 1200 °C | integrated vario optics | universal device | |
| KTRD 1075-HS | High Speed | Single wave length | 1,45-1,7 | 300 – 1500 °C | integrated vario optics | universal device | |
| KTRD 1085-HS | High Speed | Single wave length | 0,85-1,1 | 600 – 3500 °C | integrated vario optics | universal device | |
| KTRD 1465-HS | High Speed | Single wave length | 2,1 | 150- 1200 °C | fiber optic cable + optic system | universal device | |
| KTRD 1475-HS | High Speed | Single wave length | 1,45-1,7 | 300 – 1500 °C | fiber optic cable + optic system | universal device | |
| KTRD 1485-HS | High Speed | Single wave length | 0,85-1,1 | 600 – 3500 °C | fiber optic cable + optic system | universal device |
Compact Pyrometer in High-Speed Version:
| Model description | Features | Measuring method | Wavelength [µm] | Measuring range coverage | Optics | Size | Datasheet / stp File |
|---|---|---|---|---|---|---|---|
| KTRD 4065-HS | High Speed | single wavelength | 2,1 | 150 – 800 °C | integrated vario optics | compact device | |
| KTRD 4075-HS | High Speed | single wavelength | 1,45-1,7 | 350 – 1500 °C | integrated vario optics | compact device | |
| KTRD 4085-HS | High Speed | single wavelength | 0,85-1,17 | 600 – 1600 °C | integrated vario optics | compact device | |
| KTRD 4465-HS | High Speed | single wavelength | 2,1 | 150 – 800 °C | fiber optic cable + optic system | compact device | |
| KTRD 4475-HS | High Speed | single wavelength | 1,45-1,7 | 350 – 1500 °C | fiber optic cable + optic system | compact device | |
| KTRD 4485-HS | High Speed | single wavelength | 0,85-1,17 | 600 – 1600 °C | fiber optic cable + optic system | compact device |
Electronic process units
| Model description | Datasheet |
|---|---|
| Electronic process units AED 1012 | |
| Electronic process units AED 1012-C | |
| Electronic process units AED 1012-PC |
Accessories
Technical data sheets for accessories can be found on the respective product pages under Accessories for Compact Pyrometers or Accessories for Universal Pyrometers.