Measuring ranges from 550 °C to 4000 °C
Universal pyrometer – KTRD 1085
Description
Performance, precision and reliability – you can count on MAURER pyrometers. Benefit from maximum adaptability by choosing the right optics, accessories and the appropriate interface. Thus our pyrometer fits perfectly into existing systems.
The most important features and characteristics at a glance:
- Spectral range: 0,85 – 1,1 μm
- Short response time of less than 0,5 ms
- Emissivity from 100 – 10 %, adjustable directly at the pyrometer or via interface
- Available with either light beam aiming device (LED / Laser) or viewfinder
- Green target light (LED) that is exactly identical to the actual measuring spot in position and size
- With Vario-optic for exact focusing on the measuring spot
- Use with either digital and analogue output
- 1 limit output (open collector)
- Operating voltage 24 V DC
- Free Software (IR-LOG) for parameter setting, data recording and storage
Measuring Ranges
1. 550 – 1800 °C
2. 600 – 1600 °C
3. 650 – 3000 °C
4. 600 – 2000 °C
5. 1000 – 4000 °C
Special measuring ranges upon request
Scope of Applications
Processing of steel, iron, non-ferrous metal and wires, ceramics, glass tub, glass arching, as well as hardening, rolling, soldering, forging, welding, transforming, induction heating, vacuum furnace, etc.
Technical Data
| Device types | KTRD 1085-1 oder KTRD 1085-2 | |
| Spectral range | 0,85 – 1,1 μm | |
| Target marking | Light beam aiming device (green LED/Laser) (KTRD 1085-1) or viewfinder (KTRD 1085-2) | |
| Response time | < 1 ms, with dynamic adjustment | |
| Measurement uncertainty | 0,5 % ± 1 °C (ε = 1, Tu = 23°C, T 95 = 1s) | |
| Temperature dependence | 0,05 % / °C | |
| Reproducibility | 0,1 % ± 1 °C (ε = 1, Tu = 23°C, T 95 = 1s) | |
| Emissivity | 100 – 10 %, adjustable directly at the pyrometer or via interface | |
| Resolution | < 0,1 % at the analogue output < 0,1 °C at the interface | |
| Operating / Storage temperature | 0 – 50 °C, Optics 150 °C / -10 – 70 °C 32 – 140 °F, Optics 302 °F / 14 – 158 °F | |
| Permissible humidity | 35 – 85 % RH (non-condensing) | |
| Analogue output | 0 – 20 mA / 4 – 20 mA (Load max. 500 Ω) | |
| 1 limit output (open collector) | 24 V 100 mA | |
| Interface | RS 232 ± 50 V isolated or RS 485 ± 70 V isolated Optional: PROFIBUS, PROFINET, Ethernet, EtherCAT, USB 2.0 |
|
| Maximum value memory | Maximum memory, peak value memory double, adjustable time and threshold value, erasing after time, external contact, by software, after every measuring object | |
| Supply voltage | 24 V DC ± 10 % | |
| Power consumption | < 100 mA | |
| Device connection | 12-pol. plug connector | |
| Dimensions (LxHxW) / Weight | 54 x 54 x 147mm / 0,6 kg | |
| IP Code | IP65 | |
Configurations
- High speed version: KTRD 1065-HS
- Built-in digital display on the backside of the pyrometer
- Extensive selection of objectives, suitable for your application
Optic systems
Datasheet
Accessory
| Mechanical Equipment | Electronic Equipment | Electronic process units |
|---|---|---|
| Blowing device | Connection cables | AED 1012 |
| Mounting parts | (Line-) Scanners | AED 1012-C PID Unit |
| Cooling case | Power Supply 100-270 VAC – 24 VDC | AED 1012-PC Program-Unit |
| Mirror 90° for beam deflection | PC-Box (USB-connection set) | |
| Optiken |



