Universal pyrometer
Our universal pyrometers – outstanding adaption options
MAURER universal pyrometers are ideal for complex measuring tasks: Their high adaptability and easy, intuitive handling enable quick use exactly according to your needs. A wide range of measuring ranges, wavelengths and optics are available depending on the application. This is complemented by the selection of the appropriate interface and accessories. Their high performance, precision and reliability make MAURER pyrometers the perfect equipment for industry and research.
For applications with limited installation space or high ambient temperatures, instruments with fiber optics and various attachment optics are suitable.
Additionally, you can use our free IR-LOG software to set all necessary parameters of your pyrometer and to manage your measurements.
| Model description | Main application | Measuring method | Wavelength [µm] | Measuring range coverage | Optics | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| KTRD 1105 | Plastic / Non-Metals | Single wave length | 8 – 14 | -40 – 1000 °C | integrated vario optics | universal device | |
| KTRD 2300 | Metals | Single wave length | 2,3 | 50 – 1200 °C | integrated vario optics | universal device | |
| KTRD 1550 | Glass ceramic | Single wave length | 5,0 | 100 – 2500 °C | integrated vario optics | universal device | |
| KTRD 1065 | Metals | Single wave length | 2,1 | 100 – 1400 °C | integrated vario optics |
universal device
|
|
| KTRD 1075 | Metals | Single wave length | 1,45 – 1,7 | 250 – 2500 °C | integrated vario optics | universal device | |
| KTRD 1085 | Metals | Single wave length | 0,85 – 1,1 | 550 – 4000 °C | integrated vario optics | universal device | |
| KTRD 1465 | Metals | Single wave length | 2,1 | 100 – 1400 °C | fiber optic cable + optic system | universal device | |
| KTRD 1475 | Metals | Single wave length | 1,45 – 1,7 | 250 – 2500 °C | fiber optic cable + optic system | universal device | |
| KTRD 1485 | Metals | Single wave length | 0,85 – 1,1 | 550 – 4000 °C | fiber optic cable + optic system | universal device | |
| QKTRD 1075 | Metals | Two-colour | 1,4 – 1,75 | 300 – 1700 °C | integrated vario optics | universal device | |
| QKTRD 1085 | Metals | Two-colour | 0,85 – 1,1 | 600 – 3300 °C | integrated vario optics | universal device | |
| QKTRD 1475 | Metals | Two-colour | 1,4 – 1,75 | 300 – 1700 °C | fiber optic cable + optic system | universal device | |
| QKTRD 1485 | Metals | Two-colour | 0,85 – 1,1 | 600 – 3300 °C | fiber optic cable + optic system | universal device |


