Measuring ranges from 300 °C to 1500 °C
Compact pyrometer – KTRD 4475
Description
Performance, precision and reliability – you can count on MAURER pyrometers. The compact and easy to use design, as well as a large selection of matching accessories, enables you to quickly integrate the pyrometer into your surroundings.
The most important features and characteristics at a glance:
- Spectral range: 1,45 – 1,7 µm
- Short responsetime of 1 ms
- Emissivity from 100 – 10 %, adjustable directly at the pyrometer or via interface
- Green target light (LED) that is exactly identical to the actual measuring spot in position and size
- With fiber optic cable and optic system for exact focusing even in narrow spaces
- Use with either digital and analogue output
- 1 limit output (open collector)
- Operating voltage 24 V DC
- Free software (IR-LOG) for parameter setting, data recording and storage
Measuring Ranges
Short measuring ranges
1. 300 – 800 °C
2. 350 – 900 °C
3. 400 – 1000 °C
4. 500 – 1200 °C
Long measuring ranges
5. 300 – 1300 °C
6. 400 – 1500 °C
Special measuring ranges upon request
Scope of Applications
Processing of steel, iron, non-ferrous metal, wires and ceramics; rolling, soldering, welding, transforming, induction heating; vacuum furnace etc.
Technical Data
| Spectral range | 1,45 – 1,7 µm | |
| Target marking | Green target light (LED) | |
| Response time | 1 ms | |
| Measurement uncertainty | 0,5 % ± 1 °C (ε = 1, Tu = 23°C, T 95 = 1s) | |
| Temperature dependence | 0,01 % / °C | |
| Reproducibility | 0,1 % ± 1 °C (ε = 1, Tu = 23°C, T 95 = 1s) | |
| Emissivity | 100 – 10 %, adjustable directly at the pyrometer or via interface | |
| Resolution | < 0,1 % at the analogue output < 0,1 °C at the interface | |
| Operating / Storage temperature | 0 – 60 °C, Optics 150 °C / -10 – 70 °C 32 – 140 °F, Optics 302 °F / 14 – 158 °F | |
| Permissible humidity | 35 – 85 % RH (non-condensing) | |
| Analogue output | 0 – 20 mA / 4 – 20 mA (Load max. 500 Ω) | |
| 1 limit output (open collector) | 24 V 100 mA | |
| Interface | RS 232 ± 50 V isolated or RS 485 ± 70 V isolated Optional: PROFIBUS, PROFINET, Ethernet, EtherCAT, USB 2.0 |
|
| Maximum value memory | Maximum memory, peak value memory double, adjustable time and threshold value, erasing after time, external contact, by software, after every measuring object | |
| Supply voltage | 24 V DC ± 10 % | |
| Power consumption | < 100 mA | |
| Device connection | 8-pol. plug connector if RS232, 7-pol. plug connector if RS485 | |
| Dimensions (LxHxW) / Weight | 30 x 65 x 80 mm / 0,19 kg | |
| IP Code | IP65 | |
Fiber optic cables
Quartz fiber optic cable in metal hose, ambient temperature max. 150 °C, minimum bending radius = 200 x fiber thickness. Both sides with FSMA-plug for connecting the pyrometer and the optic system. Custom-tailored lengths and other fibers available upon request
Configurations
- High-speed version: KTRD 4475-HS
- Special objectives and measuring ranges upon request
Optic systems
Datasheet
Accessory
| Mechanical Equipment | Electronic Equipment | Electronic process units |
|---|---|---|
| Blowing device | Connection cables | AED 1012 |
| Mounting parts | (Line-) Scanners | AED 1012-C PID Unit |
| Cooling plate | Power Supply 100-270 VAC – 24 VDC | AED 1012-PC Programm-Unit |
| Mirror 90° for beam deflection | PC-Box (USB-connection set) |

