Measuring ranges from 300 °C to 1700 °C
Universal pyrometer – QKTRD 1475
Description
Performance, precision and reliability – you can count on MAURER pyrometers. Benefit from maximum adaptability by choosing the right optics, accessories and the appropriate interface. Thus our pyrometer fits perfectly into existing systems.
The most important features and characteristics at a glance:
- Spectral range: 1,4 – 1,75 μm and 1,6 – 1,75 μm
- Short response time from less than 1 ms
- Emissivity slope from 0,8 – 1,2, adjustable directly at the pyrometer or via interface
- Green target light (LED) that is exactly identical to the actual measuring spot in position and size
- With fiber optic cable and optic system for exact focusing even in narrow spaces
- Use with either digital and analogue output
- 1 limit output (open collector)
- Operating voltage 24 V DC
- Free software (IR-LOG) for parameter setting, data recording and storage
Messbereich
1. 300 – 1000 °C
2. 350 – 1300 °C
3. 400 – 1400 °C
4. 500 – 1700 °C
Special measuring ranges upon request
Scope of Applications
Processing of steel, iron, non-ferrous metal and wires, as well as rolling, soldering, annealing, hardening, forging, transforming, induction heating, etc.
Technical Data
| Spectral range | 1,4 – 1,7 μm and 1,6 – 1,75 μm | |
| Target marking | Green target light (LED) | |
| Response time | < 1 ms, with dynamic adjustment | |
| Measurement uncertainty | 0,5 % ± 1 °C (ε = 1, Tu = 23°C, T 95 = 1s) | |
| Temperature dependence | 0,05 % / °C | |
| Reproducibility | 0,1 % ± 1 °C (ε = 1, Tu = 23°C, T 95 = 1s) | |
| Emissivity | 100 – 10 %, adjustable directly at the pyrometer or via interface | |
| Resolution | < 0,1 % at the analogue output < 0,1 °C at the interface | |
| Operating / Storage temperature | 0 – 50 °C, Optics 150 °C / -10 – 70 °C 32 – 140 °F, Optics 302 °F / 14 – 158 °F | |
| Permissible humidity | 35 – 85 % RH (non-condensing) | |
| Analogue output | 0 – 20 mA / 4 – 20 mA (Load max. 500 Ω) | |
| 1 limit output (open collector) | 24 V 100 mA | |
| Interface | RS 232 ± 50 V isolated or RS 485 ± 70 V isolated Optional: PROFIBUS, PROFINET, Ethernet, EtherCAT, USB 2.0 |
|
| Maximum value memory | Maximum memory, peak value memory double, adjustable time and threshold value, erasing after time, external contact, by software, after every measuring object | |
| Supply voltage | 24 V DC ± 10 % | |
| Power consumption | < 100 mA | |
| Device connection | 12-pol. plug connector | |
| Dimensions (LxHxW) / Weight | 54 x 54 x 147mm / 0,55 kg without fiber optic cable | |
| IP Code | IP65 | |
Fiber optic cables
Quartz fiber optic cable in metal hose, ambient temperature max. 150 °C, bending radius min. 100 mm. Both sides with FSMA-plug for connecting the pyrometer and the optic system. Custom-tailored lengths and other fibers available upon request.
Configurations
- Built-in digital display on the backside of the pyrometer
Optic systems
Datasheet
Accessory
| Mechanical Equipment | Electronic Equipment | Electronic process units |
|---|---|---|
| Blowing device | Connection cables | AED 1012 |
| Mounting parts | (Line-) Scanners | AED 1012-C PID Unit |
| Cooling case | Power Supply 100-270 VAC – 24 VDC | AED 1012-PC Program-Unit |
| Mirror 90° for beam deflection | PC-Box (USB-connection set) | |
| Optiken |

