- DW 1310
- DW 1312
- DW 1000
- NG 1000
Electrical assembly
Description
DW 1310
- digital measuring unit
- 3½ digit display
DW 1312
- digital measuring unit
- 3½ digit display
- 2 adjustable setpoints
DS 1000
- digital measuring unit, programmable
- 3½ digit display
- 2 adjustable setpoints
- RS 232 interface
- 27 programmable measuring routines
NG 1000
- Flush-type power supply
- Primary: 230V 50/60 Hz
- Secondary: +24V DC / 500mA (stab.)
- Power: 16 VA
- Mounting: snap in
Technical data
| DW 1310 | DW 1312 | DS 1000 | |
| Display | 7-segment-display, 13mm red | 7-segment-display, 13mm red | 7-segment-display, 13mm red |
| Display range | ± 1999 Digit | ± 1999 Digit | ± 1999 Digit |
| Measuring rate | app. 2,5 meas./sec | app. 2,5 meas./sec | app. 2,5 meas./sec |
| Accuracy | < ± 1 digit ± 0,15% of indication | < ± 1 digit ± 0,15% of indication | < ± 1 Digit ± 0,1 % of meas.value |
| Influence of temperature | < ±- 0,08 digit/K (refering to 25°C) | < ± 0,08 Digit/K (refering to 25°C) | |
| Limit values | 2 changer 250 VAC / app. 8A | 2 changer 250 VAC / app. 5A | |
| Interface | RS 232 – RXD, TXD with test software | ||
| Programming | 27 measure routines, with CPU | ||
| Working temperature | 0 °C ……+50 °C | 0 °C ……+50 °C | -10 °C ……+50 °C |
| Supply voltage | 230V AC, +10/-15%, 7 VA | 230V AC, +10/-15%, 7 VA | 230V AC, +10/-15%, 3 VA |
| Connection | screw terminal for approx. 1,5 mm² | screw terminal for approx. 1,5 mm² | lift terminal |
| Dimension | app. 96 x 48 x 135 mm (WxHxD) | app. 96 x 48 x 135 mm (WxHxD) | app. 96 x 48 x 125 mm (WxHxD) |
| Installation depth | app. 126 mm | app. 126 mm | app. 115 mm |
| Panel cut-out | 91,5 x 43 mm | 91,5 x 43 mm | 90,5 x 44,5 mm |
| Weight | app. 450 g | app. 490 g |
| NG 1000 | |
| Primary | 230V AC 50/60 Hz |
| Secondary | 24V DC 500 mA (stab.) |
| Power | 16 VA |
| Residual ripple at IL=500mA | < 20 mV |
| Dimension | ca. 124 x 71 x 60 mm (L x B x H) |
| Weight | app. 770 g |
| Mounting | snap in |



