Compact pyrometer
Our compact instruments – as powerful as the big ones
Power, precision and reliability – features you don’t have to miss with our pyrometer series KTRD 4000! The compact and easy-to-use handling has been specially designed for less complex applications and plants with limited space. As with our universal pyrometers, you have the choice of a wide range of measuring ranges at different wavelengths. Also, add the necessary accessories to your instrument to make monitoring and controlling your processes as easy as possible.
To work around tight spaces and high ambient temperatures, we recommend using a fiber optic cable.
In addition, you can use our IR-LOG software, which is free of charge for you, to set all necessary parameters of your pyrometer and even to manage the measurements.
| Model description | Main Application | Measuring method | Wavelength [µm] | Measuring range coverage | Optics | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| KTRD 4065 | Metals | single wavelength | 2,1 | 100 – 1200 °C | integrated vario optics | compact device | |
| KTRD 4075 | Metals | single wavelength | 1,45 – 1,7 | 300 – 1500 °C | integrated vario optics | compact device | |
| KTRD 4085 | Metals | single wavelength | 0,85 – 1,1 | 600 – 3000 °C | integrated vario optics | compact device | |
| KTRD 4465 | Metals | single wavelength | 2,1 | 100 – 1200 °C | fiber optic cable + optic system | compact device | |
| KTRD 4475 | Metals | single wavelength | 1,45 – 1,7 | 300 – 1500 °C | fiber optic cable + optic system | compact device | |
| KTRD 4485 | Metals | single wavelength | 0,85 – 1,1 | 600 – 3000 °C | fiber optic cable + optic system | compact device | |
| QKTRD 4085 | Metals | Two-colour | 0,85 – 1,1 | 700 – 2500 °C | integrated vario optics | compact device | |
| QKTRD 4485 | Metals | Two-colour | 0,85 – 1,1 | 700 – 2500 °C | fiber optic cable + optic system | compact device |


